Where Is the Fuse Panel on a 2008 Ford F150
For the Ford F150 pickupeleventh generation 2004, 2005, 2006, 2007, 2008 model year.
Cigarette lighter fuse (front) – (fuse box in passenger compartment, fuse №41/20A early build)
Cigarette lighter fuse (front) – (fuse box in passenger compartment, fuse №110/20A late build)
Cigarette lighter fuse (rear) – (fuse box in passenger compartment, fuse №37/20A)
MENU
Fuse box in passenger compartment
- fuse box diagram (2004)
- fuse box diagram (2005)
- fuse box diagram (2006)
- fuse box diagram (2007)
- fuse box diagram (2008)
Relay box in engine compartment
- relay box layout (2004)
- relay box layout (2005)
- relay box layout (2006-2008)
Fuse box in passenger compartment.
fuse box location.
The fuse panel is located under the right-hand side of the instrument panel. Remove the trim panel and fuse box cover to access the fuses. To remove the fuse box cover, place a finger behind the PULL tab and your thumb above the PULL tab as shown in the illustration, then pull the cover off.
fuse box diagram (2004).
Assignment of the fuses (2004).
Fuse | Amps | Circuits protected |
---|---|---|
F2.01 | 10 | Windshield wiper motor (17526), Instrument cluster (10849), Audio unit (18C869) |
F2.02 | 20 | Indicator flasher relay (13350), Brake pedal position switch (13480), Deactivator switch (9C872) |
F2.03 | 5 | Exterior rear view mirror switch (17B676), Seat adjust switch, driver side front (14A701), Driver seat module (14C706) |
F2.04 | 10 | DVD player (10E947) |
F2.05 | 7.5 | Powertrain Control Module (PCM) (AAA1001), Autolamp/sunload sensor (14A597), Electronic Manual Temperature Control (EMTC) module (19980), Electronic Automatic Temperature Control (EATC) module (19980) |
F2.06 | 15 | Main light switch (11654), Body control module (15K602) |
F2.Q7 | 5 | Audio unit (18C869), Digital Transmission Range (DTR) sensor (7F7293) |
F2.08 | 10 | Electronic Manual Temperature Control (EMTC) module (19980), Electronic Automatic Temperature Control (EATC) module (19980), Exterior rear view mirror, driver side (17682), Exterior rear view mirror, passenger side (17683) |
F2.10 | 20 | Trailer tow relay, parking lamp, Trailer tow relay, reversing lamp |
F2.11 | 10 | A/С clutch relay, 44 center axle disconnect solenoid |
F2.13 | 10 | Electronic Manual Temperature Control (EMTC) module (19980), Electronic Automatic Temperature Control (EATC) module (19980) |
F2.14 | 10 | Digital Transmission Range (DTR) sensor (7F7293), Daytime Running Lamps (DRL) enable relay, Brake pedal position switch (13480), A/С high pressure switch (19D594), Positive crankcase ventilation heater |
F2.15 | 5 | Floor shifter, Overdrive cancel switch (7G550), Instrument cluster (10349) |
F2.16 | 10 | ABS control module (0273004685), Deactivator switch (9C872) |
F2.17 | 15 | Fog lamp relay |
F2.18 | 10 | Indicator flasher relay (13350), Parking Aid Module (РАМ) (15K850), Electronic compass (19A548), Electrochromatic inside mirror unit (17A674). Heated seat module, driver side front (14C724), Heated seat module, passenger side front (14C724), Body conitol module (15K602) |
F2.19 | 10 | Passenger Air bag Deactivation (PAD) switch (14B3268), Seat weight sensor module (603802), Restraints control module (1413321) |
F2.20 | 15 | Powertrain Control Module (PCM) (AAA 1001) |
F2.21 | 15 | Instrument cluster (10849) |
F2.22 | 10 | Audio unit (18C869), Roof opening panel switch (14529), Door lock switch, passenger side (14017), Door lock switch, driver side (14028) |
F2.23 | 10 | Headlamp, right (13008) |
F2.24 | 15 | Battery saver relay |
F2.25 | 10 | Headlamp, left (13008) |
F2.26 | 20 | Horn relay |
F2.27 | 5 | Passenger Air bag Deactivation (PAD) indicator (1413418), Instrument cluster (10649) |
F2.28 | 5 | PCM power diode. Passive anti-theft transceiver module (15607) |
F2.29 | 15 | Powertrain Control Module (PCM) (AAA1001) |
F2.31 | 20 | Audio unit (18C869) |
F2.32 | 15 | Evaporative emission (EVAP) canister vent valve (9F945), A/С clutchrelay, Charge Motion Control Valve (CMCV), Valve cover assembly, right, Valve cover assembly, left, Heated Oxygen Sensor (H02S) #11 (9F472), Heated Oxygen Sensor (H02S) #21 (9F472), Manifold Absolute Pressure/Intake Air Temperature (MAP/IAT) sensor, Positive crankcase ventilation heater, Intake Manifold Runner Control (IMRC) module, EGR system module |
F2.33 | 15 | 4R70E/4R75E Transmission. Heated Oxygen Sensor (H02S) #12 (9G444), Heated Oxygen Sensor (H02S) if 22 (9G444) |
F2.34 | 20 | Fuel pump relay, Powertrain Control Module (PCM) (AAA1001), Fuel injector 1 (95593), Fuel injector 2 I9F593), Fuel injector 3 (9F593), Fuel injector 4 (9F593), Fuel injector 5 (9F593), Fuel injector 6 (9F593), Fuel injector 7 (9F593), Fuel injector 8 (9F593) |
F2.35 | 20 | Fog lamp relay, Daytime Running Lamps (DRL) relay, Headlamp, right (13008), Headlamp, left (13008), Instrument cluster (10849), Fog lamp, Seft front (15200), Fog lamp, right front (15200), Main light switch (11654) |
F2.36 | 10 | Trailer tow connector (15A416), Park>stop/turn lamp, right rear |
F2.37 | 20 | Power point, console 1. Power point, console 2 |
F2.38 | 25 | Subwoofer (18C808) |
F2.39 | 20 | Power point, instrument panel (19N236) |
F2.40 | 20 | Daytime Running Lamps (DRL) enable relay, Body control module (15K602), Main light switch (11654), Multifunction switch (13K359) |
F2.41 | 20 | Data Link Connector (DLC) (14489), Cigar lighter, front (15055) |
F2.42 | 10 | Trailer tow connector (15A416), Park/stop/turn lamp, left rear |
F2.101 | 30 | Starter relay (11450) |
F2.102 | 20 | Ignition switch (11572) |
F2.103 | 20 | ABS control module (0273004685) |
F2.105 | 30 | Trailer electronic brake control module |
F2.106 | 30 | Trailer tow relay, battery charge |
F2.107 | 30 | Body control module (15K602) |
F2.108 | 30 | Seat adjust switch, passenger side front |
F2.109 | 30 | Adjustable pedal switch. Seat adjust switch, driver side front (14A701), Driver seat module (14C708) |
F2.111 | 30 | Clockwise (CW) motor 4×4 relay, Counterclockwise (CCW) motor 4×4 relay |
F2.112 | 40 | ABS control module (0273004685) |
F2.113 | 30 | Windshield wiper motor (17526) |
F2.114 | 40 | Rear window defrost relay |
F2.116 | 30 | Front blower motor relay |
F2.118 | 30 | Heated seat module, driver side front (14C724), Heated seat module, passenger side front (14C724) |
F2.401 | 30CB | Power sliding window switch, rear, Roof opening panel module (502D70), Master window adjust switch, Window adjust switch, passenger side (14529A) |
Relay | Connector | Name |
01 | C2163 | Starter relay (11450) |
02 | C2075 | Accessory delay relay |
03 | C2242 | High beam relay |
04 | C2021 | Rear window defrost relay |
05 | C2110 | Trailer tow relay, battery charge |
06 | C2216 | Front blower motor relay |
201 | C2240 | Trailer tow relay, parking lamp |
202 | C2241 | Fog lamp relay |
203 | C2160 | PCM power relay |
301 | C2278 | Trailer tow relay, reversing lamp |
302 | – | not used |
303 | C2279 | Fuel pump relay |
304 | C2048 | Battery saver relay |
305 | C2077 | Horn relay |
fuse box diagram (2005).
Assignment of the fuses (2005).
Fuse | Amps | Circuits protected |
---|---|---|
F1 | 10 | Windshield wiper motor. Instrument cluster Audio unit |
F2 | 20 | Indicator flasher relay. Brake pedal position switch |
F3 | 7.5 | Exterior rear view mirror switch, Seat adjust switch, driver side front. Driver seat module |
F4 | 10 | DVD player. Power mirror fold relay |
F5 | 7.5 | Powertrain Control Module (PCM), Autolamp/sunload sensor, Electronic Manual Temperature Control (EMTC) module, Electronic Automatic Temperature Control (EATC) module |
F6 | 15 | Main light switch, Body security module |
F7 | 5 | Audio unit, Digital Tramission Range (DTR) sensor |
F8 | 10 | Electronic Manual Temperature Control (EMTC) module. Electronic Automatic Temperature Control (EATC) module. Exterior rear view mirror, driver side. Exterior rear view mirror, passenger side |
F9 | – | Not used |
F10 | 20 | Trailer tow relay, parking lamp, Trailer tow relay, reversing lamp |
F11 | 10 | A/C clutch relay, 4×4 center axle disconnect solenoid |
F12 | – | Not used |
F13 | 10 | Electronic Manual Temperature Control (EMTC) module. Electronic Automatic Temperature Control (EATC) module |
F14 | 10 | Digital Transmission Range (DTR) sensor, Daytime Running Lamps (DRL) relay. Brake pedal position switch. A/C high pressure switch. Positive crankcase ventilation heater, ABS control module. Rear window wiper motor |
F15 | 5 | Floor shifter, Overdrive cancel switch, Instrument cluster |
F16 | 10 | Brake pedal position switch |
F17 | 15 | Fog lamp relay |
F18 | 10 | Indicator flasher relay, Parking Aid Module (PAM), Electronic compass, Electrochromatic inside mirror unit, Heated seat module, driver side front Heated seat module, passenger side front, Body security module |
F19 | 10 | Passenger Air Bag Deadivation (PAD) switch. Seat weight sensor module. Restraints control module |
F20 | 10 | Powertrain Control Module (PCM) |
F21 | 15 | Instrument cluster |
F22 | 10 | Audio unit. Roof opening panel switch. Door lock switch, passenger side, Door lock switch, driver side |
F23 | 10 | Headlamp, right |
F24 | 15 | Battery saver relay |
F25 | 10 | Headlamp, left |
F26 | 20 | Horn relay |
F27 | 5 | Passenger Air bag Deactivation (PAD) indicator. Instrument cluster |
F26 | 5 | Passive anti-theft transceiver module |
F29 | 15 | Powertrain Control Module (PCM) |
F30 | 15 | Powertrain Control Module (PCM) |
F31 | 20 | Audio unit |
F32 | 15 | Evaporative emission (EVAP) canister vent valve. A/C clutch relay. Charge Motion Control Valve (CMCV). Valve cover assembly, left, Heated Oxygen Sensor (HO2S) #11.Heated Oxygen Sensor (HO2S) #21. Manifold Absolute Pressure/Intake Air Temperature (MAP/IAT) sensor, Positive crankcase ventilation heater, EGR system module. Variable Camshaft Timing (VCT) valve 1, Variable camshaft Timing (VCT) valve 2, Intake manifold Tuning Valve (IMTV), Camshaft position sensor |
F33 | 15 | 4R70E/4R75E Transmission, Heated Oxygen Sensor (HO2S) #12 Heated Oxygen Sensor (HO2S) #22 |
F34 | 20 | Fuel pump relay, Powertrain Control Module (PCM), Fuel injectors |
F35 | 20 | Fog lamp relay, Daytime Running Lamps (DRL) relay. Headlamp right Headlamp left. Instrument cluster. Fog lamps Main light switch |
F36 | 10 | Trailer tow connector, Park/stop/turn lamp, right rear |
F37 | 20 | Power point, console 1. Power point, console 2 |
F38 | 25 | Subwoofer |
F39 | 20 | Power point, instrument panel |
F40 | 20 | Daytime Running Lamps (DRL) enable relay, Body security module. Main light switch Multifunction switch |
F41 | 20 | Data Link Connector (DLC), Cigar lighter, front |
F42 | 10 | Trailer tow connector Park/stop/turn lamp, left rear |
F101 | 30 | Starter relay |
F102 | 20 | Ignition switch |
F103 | 20 | ABS control module |
F105 | 30 | Trailer electronic brake control module |
F106 | 30 | Trailer tow relay, battery charge |
F107 | 30 | Body security module |
F108 | 30 | Seat adjust switch, passenger side front |
F109 | 30 | Adjustable pedal switch. Seat adjust switch, driver side front, Driver seat module |
F110 | – | Not used |
F111 | 30 | Clockwise (CW) motor 4×4 relay Counterclockwise (CCW) motor 4×4 relay |
F112 | 40 | ABS control module |
F113 | 30 | Windshield wiper motor |
F114 | 40 | Heated rear window relay |
F115 | – | Not used |
F116 | 30 | Front blower motor relay |
F117 | – | Not used |
F118 | 30 | Heated seat module, driver side front. Heated seat module, passenger side front |
F401 | 30 CB | Power sliding window switch, rear. Roof opening panel module. Master window adjust switch. Window adjust switch, passenger side |
fuse box diagram (2006).
Assignment of the fuses (2006).
Fuse | Amps | Circuits protected |
---|---|---|
F1 | 10 | Windshield wiper motor, Instrument cluster, Audio unit |
F2 | 20 | Indicator flasher relay, Brake pedal position switch |
F3 | 7.5 | Exterior rear view mirror switch, Seat adjust switch, driver side front, Driver seat module |
F4 | 10 | DVD player, Power folding mirror module |
F5 | 7.5 | Powertrain Control Module (PCM), Autolamp/sunload sensor, Electronic Manual Temperature Control (EMTC) module, Electronic Automatic Temperature Control (EATC) module |
F6 | 15 | Main light switch, Body security module |
F7 | 5 | Audio unit, Digital Tramission Range (DTR) sensor |
F8 | 10 | Electronic Manual Temperature Control (EMTC) module, Electronic Automatic Temperature Control (EATC) module, Exterior rear view mirror, driver side, Exterior rear view mirror, passenger side |
F9 | 20 | Fuel pump relay |
F10 | 20 | Trailer tow relay, parking lamp, Trailer tow relay, reversing lamp |
F11 | 10 | A/C clutch relay, Integrated wheel ends solenoid |
F12 | 5 | PCM power relay |
F13 | 10 | Electronic Manual Temperature Control (EMTC) module, Electronic Automatic Temperature Control (EATC) module, Indicator flasher relay |
F14 | 10 | Digital Transmission Range (DTR) sensor, Daytime Running Lamps (DRL) relay, Deactivator switch, A/C high pressure switch, Heated Positive Crankcase Ventilation (PCV) valve, ABS control module, Reversing lamps switch, Auxiliary relay box 1 |
F15 | 5 | Floor shifter, Overdrive cancel switch, Instrument cluster, Traction control switch |
F16 | 10 | Brake pedal position switch |
F17 | 15 | Fog lamp relay |
F18 | 10 | Parking Aid Module (PAM), Electronic compass, Electrochromatic inside mirror unit, Heated seat module, driver side front, Heated seat module, passenger side front, Body security module, Auxiliary power point |
F19 | 10 | Passenger Air Bag Deactivation (PAD) switch, Seat weight sensor module, Restraints control module |
F20 | 10 | Auxiliary power point |
F21 | 15 | Instrument cluster |
F22 | 10 | Audio unit, Roof opening panel switch, Door lock switch, passenger side, Door lock switch, driver side |
F23 | 10 | Headlamp, right |
F24 | 15 | Battery saver relay |
F25 | 10 | Headlamp, left |
F26 | 20 | Horn relay |
F27 | 5 | Passenger Air bag Deactivation (PAD) indicator, Instrument cluster |
F28 | 5 | Passive anti-theft transceiver module |
F29 | 15 | Powertrain Control Module (PCM) |
F30 | 15 | Powertrain Control Module (PCM) |
F31 | 20 | Audio unit, Satellite radio receiver |
F32 | 15 | EVAP canister purge valve, A/C clutch relay, Charge Motion Control Valve (CMCV), Valve cover assembly, left, Heated Oxygen Sensor (HO2S)#11, Heated Oxygen Sensor (HO2S) #21, Manifold Absolute Pressure/Intake Air Temperature (MAP/IAT) sensor, Positive crankcase ventilation heater, EGR system module, Variable Camshaft Timing (VCT) valve 1, Variable camshaft Timing (VCT) valve 2, Intake manifold Tuning Valve (IMTV), Camshaft position sensor |
F33 | 15 | 4R70E/4R75E Transmission, Heated Oxygen Sensor (HO2S) #12, Heated Oxygen Sensor (HO2S) #22, Coil On Plug (COP), Ignition transformer capacitor 1, Ignition transformer capacitor 2, Ignition coil (4.2L), Ignition transformer capacitor |
F34 | 15 | Fuel pump relay, Powertrain Control Module (PCM), Fuel injectors, Inlet Manifold Runner Control (IMRC) module (4.2L) |
F35 | 20 | Fog lamp relay, Daytime Running Lamps (DRL) relay, Headlamp, right, Headlamp, left, Instrument cluster, Fog lamps, Main light switch |
F36 | 10 | Trailer tow connector, Park/stop/turn lamp, right rear |
F37 | 20 | Power point, console 1, Power point, console 2 |
F38 | 25 | Subwoofer |
F39 | 20 | Power point, instrument panel |
F40 | 20 | Daytime Running Lamps (DRL) enable relay, Body security module, Main light switch, Multifunction switch |
F41 | 20 | Data Link Connector (DLC), Cigar lighter, front |
F42 | 10 | Trailer tow connector, Park/stop/turn lamp, left rear, Multifunction switch |
F101 | 30 | Starter relay |
F102 | 20 | Ignition switch |
F103 | 20 | ABS control module |
F105 | 30 | Trailer electronic brake control module |
F106 | 30 | Trailer tow relay, battery charge |
F107 | 30 | Body security module |
F108 | 30 | Seat adjust switch, passenger side front |
F109 | 30 | Adjustable pedal switch, Seat adjust switch, driver side front, Driver seat module |
F110 | – | Not used |
F111 | 30 | Clockwise (CW) motor 4×4 relay, Counterclockwise (CCW) motor 4×4 relay |
F112 | 40 | ABS control module |
F113 | 30 | Windshield wiper motor |
F114 | 40 | Heated rear window relay |
F115 | – | Not used |
F116 | 30 | Front blower motor relay |
F117 | – | Not used |
F118 | 30 | Heated seat module, driver side front, Heated seat module, passenger side front |
F401 | 30 CB | Power sliding window switch, rear, Roof opening panel module, Master window adjust switch, Window adjust switch, passenger side |
fuse box diagram (2007).
Assignment of the fuses (2007)
Fuse | Amps | Circuits protected |
---|---|---|
F1 | 10 | Windshield wiper motor, Instrument Cluster (IC), Audio Control Module (aCm) |
F2 | 20 | Indicator flasher relay, Brake pedal position switch |
F3 | 7.5 | Exterior rear view mirror switch, Seat adjust switch, Driver Seat Module (DSM) |
F4 | 10 | Rear Entertainment Module (RETM), Power folding mirror module |
F5 | 7.5 | Powertrain Control Module (PCM), Autolamp/sunload sensor, Climate control assembly, HVAC module, EATC |
F6 | 15 | Main light switch, Vehicle Security Module (VSM) |
F7 | 5 | Audio Control Module (ACM) |
F8 | 10 | Climate control assembly, HVAC module, EATC, Exterior rear view mirror, driver side, Exterior rear view mirror, passenger side |
F9 | 20 | Fuel pump relay |
F10 | 20 | Trailer tow relay, parking lamp, Trailer tow relay, reversing lamp |
F11 | 10 | A/C clutch relay, Integrated wheel ends solenoid |
F12 | 5 | PCM power relay |
F13 | 10 | Climate control assembly, HVAC module, EATC, Indicator flasher relay, Heated rear window relay, Front blower motor relay, Trailer tow relay, battery charge |
F14 | 10 | Digital Transmission Range (DTR) sensor, Daytime Running Lamps (DRL) relay, Deactivator switch, A/C high pressure switch, Heated Positive Crankcase Ventilation (PCV) valve, Antilock Brake System (ABS) module, Reversing lamps switch, Auxiliary relay box 1 |
F15 | 5 | Floor shifter, Overdrive cancel switch, Instrument Cluster (IC), Traction control switch |
F16 | 10 | Brake pedal position switch |
F17 | 15 | Fog lamp relay |
F18 | 10 | Parking Aid Module (PAM), Electronic compass, Electrochromatic inside mirror unit, Heated seat module, driver side front, Heated seat module, passenger side front, Vehicle Security Module (VSM), Auxiliary power point |
F19 | 10 | Occupant Classification System Module (OCSM), Restraints Control Module (RCM) |
F20 | 10 | Auxiliary power point |
F21 | 15 | Instrument Cluster (IC) |
F22 | 10 | Audio Control Module (ACM), Roof opening panel switch, Door lock switch, passenger side, Door lock switch, driver side |
F23 | 10 | Headlamp, right |
F24 | 15 | Battery saver relay |
F25 | 10 | Headlamp, left |
F26 | 20 | Horn relay |
F27 | 5 | Passenger Air bag Deactivation (PAD) indicator, Instrument Cluster (IC) |
F28 | 5 | Passive anti-theft transceiver module, Powertrain Control Module (PCM), Fuel pump diode |
F29 | 15 | Powertrain Control Module (PCM) |
F30 | 15 | Powertrain Control Module (PCM) |
F31 | 20 | Audio Control Module (ACM), Satellite Digital Radio Receiver System (SDARS) module |
F32 | 15 | EVAP canister purge valve, A/C clutch relay, Charge Motion Control Valve (CMCV), Valve cover assembly, left, Heated Oxygen Sensor (HO2S) #11, Heated Oxygen Sensor (HO2S) #21, Manifold Absolute Pressure/Intake Air Temperature (MAP/IAT) sensor, Positive crankcase ventilation heater, EGR system module, Variable Camshaft Timing (VCT) valve 1, Variable camshaft Timing (VCt) valve 2, Intake manifold Tuning Valve (IMTV), Camshaft position |
F33 | 15 | Digital Transmission Range (DTR) sensor, Daytime Running Lamps (DRL) relay, Deactivator switch, A/C high pressure switch, Heated Positive Crankcase Ventilation (PCV) valve, Antilock Brake System (ABS) module, Reversing lamps switch, Auxiliary relay box 1 |
F34 | 15 | Powertrain Control Module (PCM) |
F35 | 20 | Fog lamp relay, Daytime Running Lamps (DRL) relay, Headlamp, right, Headlamp, left, Instrument Cluster (IC), Fog lamps, Main light switch |
F36 | 10 | Trailer tow connector, Park/stop/turn lamp, right rear |
F37 | 20 | Power point, console 1, Power point, console 2 |
F38 | 25 | Subwoofer |
F39 | 20 | Power point, Instrument panel |
F40 | 20 | Daytime Running Lamps (DRL) enable relay, Vehicle Security Module (VSM), Main light switch, Multifunction switch |
F41 Early build | 20 | Data Link Connector (DLC), Cigar lighter, front |
F42 | 10 | Trailer tow connector, Park/stop/turn lamp, left rear, Multifunction switch |
F101 | 30 | Starter relay |
F102 | 20 | Ignition switch |
F103 | 20 | Anti-lock Brake System (ABS) module |
F105 | 30 | Trailer electronic brake control module |
F106 | 30 | Trailer tow relay, battery charge |
F107 | 30 | Trailer electronic brake control module |
F108 | 30 | Trailer tow relay, battery charge |
F109 | 30 | Adjustable pedal switch, Seat adjust switch, driver side front, Driver Seat Module (DSM) Driver Seat Module (DSM) |
F110 Late build | 20 | Data Link Connector (DLC), Cigar lighter front |
F111 | 30 | Clockwise (CW) motor 4×4 relay Counterclockwise (CCW) motor 4×4 relay |
F112 | 40 | Anti-lock Brake System (ABS) module |
F113 | 30 | Windshield wiper motor |
F114 | 40 | Heated rear window relay |
F115 | 20 | Roof opening panel module |
F116 | 30 | Front blower motor relay |
F117 Late build | 20 | Power point Instrument panel |
F118 | 30 | Heated seat module, driver side front, Heated seat module, passenger side front |
F401 | 30 | CB power sliding window switch, rear, Roof opening panel module, Master window adjust switch, Window adjust switch, passenger side |
fuse box diagram (2008).
Assignment of the fuses (2008)
Fuse/Relay Location | Fuse Amp Rating | Passenger Compartment Fuse Panel Description |
---|---|---|
F01 | 10A* | Run/Accessory – Wipers, Instrument cluster, Audio for XL/STX |
F02 | 20A* | Stop/Turn lamps, ABS, T/T electric brake module, PCM (BOO signal), turn signal mirrors, CHMSL |
F03 | 7.5A* | Power mirrors, Memory seats and pedals |
F04 | 10A* | DVD battery power, Power fold mirror |
F05 | 7.5A* | Keep alive memory for Powertrain Control Module (PCM) and Climate control module |
F06 | 15A* | Parklamps, Body Security Module (BSM), Instrument panel illumination |
F07 | 5A* | Radio (start signal) |
F08 | 10A* | Heated mirrors, Switch indicator |
F09 | 20A* | Fuel pump relay, Fuel injectors, Injector sense |
F10 | 20A* | Trailer tow back-up lamps relay, Trailer tow parklamp relay |
F11 | 10A* | A/C clutch, 4×4 solenoid |
F12 | 5A* | PCM relay coil |
F13 | 10A* | Climate control module power, Flasher relay |
F14 | 10A* | Back-up lamp and Daytime Running Lamps (DRL) relay coil, A/C pressure switch, Redundant speed control switch, Heated PCV (5.4L), ABS |
F15 | 5A* | Overdrive cancel, Cluster |
F16 | 10A* | Brake-shift interlock solenoid |
F17 | 15A* | Fog lamp relay |
F18 | 10A* | Electrochromatic mirror, Heated seats, BSM, Compass, RSS (Reverse Sensing System), Power rail |
F19 | 10A* | Restraints (Airbag module) |
F20 | 10A* | Power rail |
F21 | 15A* | Cluster keep alive power |
F22 | 10A* | Delayed accessory power for audio, power door lock switch and moon roof switch illumination |
F23 | 10A* | RH low beam headlamp |
F24 | 15A* | Battery saver power for demand lamps, Flex fuel |
F25 | 10A* | LH low beam headlamp |
F26 | 20A* | Horn |
F27 | 5A* | Passenger Airbag Deactivation (PAD) warning lamp, Cluster airbag warning lamp |
F28 | 5A* | SecuriLock transceiver (PATS), PCM IGN monitor |
F29 | 15A* | PCM 4×4 power |
F30 | 15A* | PCM 4×4 power |
F31 | 20A* | Radio power, Satellite radio module |
F32 | 15A* | Vapor Management Valve (VMV), A/C clutch relay, Canister vent, Heated Exhaust Gas Oxygen (HEGO) sensors #11 and #21, CMCV, Mass Air Flow (MAF) sensor, Variable Cam Timing (VCT), Heated Positive Crankcase Ventilation (PCV) valve (4.2L engine), CID sensor (4.2L engine), 4.6L/4.2L eGr |
F33 | 15A* | Shift solenoid, CMS #12 and #22, Ignition coils |
F34 | 15A* | PCM power, IMRC (4.2L) |
F35 | 20A* | Instrument cluster high beam indicator, High beam headlamps, DRL disable relay |
F36 | 10A* | Trailer tow right turn/stop lamps |
37 | 20A* | Rear power point |
38 | 25A* | Subwoofer power |
39 | — | Not used |
40 | 20A* | Low beam headlamps, DRL |
41 | — | Not used |
42 | 10A* | Trailer tow left turn/stop lamps |
F101 | 30A** | Starter solenoid |
F102 | 20A** | Ignition switch feed |
F103 | 20A** | ABS valves |
F104 | — | Not used |
F105 | 30A** | Electric trailer brakes |
F106 | 30A** | Trailer tow battery charge |
F107 | 30A** | Power door locks (BSM) |
F108 | 30A** | Passenger power seat |
F109 | 30A** | Driver power seat, Adjustable pedals, Memory module (pedals, seats) |
F110 | 20A** | Cigar lighter, Diagnostic connector power |
F111 | 30A** | 4×4 motor relays |
F112 | 40A** | ABS pump power |
F113 | 30A** | Wipers and washer pump |
F114 | 40A** | Heated backlite, Heated mirror power |
F115 | 20A** | Moonroof |
Fuse/Relay Location | Fuse Amp Rating | Passenger Compartment Fuse Panel Description |
F116 | 30A** | Blower motor |
F117 | 20A** | Instrument panel power point |
F118 | 30A** | Heated seats |
401 | 30A Circuit breaker | Delayed accessory power: Power windows, Power sliding backlite |
R01 | Full ISO relay | Starter solenoid |
R02 | Full ISO relay | Accessory delay |
R03 | Full ISO relay | Hi-beam headlamps |
R04 | Full ISO relay | Heated backlite |
R05 | Full ISO relay | Trailer tow battery charge |
R06 | Full ISO relay | Blower motor |
R201 | Half ISO relay | Trailer tow park lamps |
R202 | Half ISO relay | Fog lamps |
R203 | Half ISO relay | PCM |
R301 | Printed circuit board | Trailer tow backup lamps |
R302 | — | Not used |
R303 | Printed circuit board | Fuel pump |
R304 | Printed circuit board | Battery saver |
R305 | Printed circuit board | Horn |
* Mini fuses ** Cartridge fuses |
Relay box in engine compartment ford f150.
The relay box is located in the engine compartment on the left fender.
relay box layout (2004).
relay box layout (2005)
relay box layout (2006-2008).
With Daytime Running Lamp (DRL) and 4×4 options.
Without Daytime Running Lamp (DRL) and 4×4 options.
Fuse/Relay Location | Fuse Amp Rating | Description |
F03 | 5A | Clockspring illumination |
R01 | Full ISO Relay | 4×4 CCW |
R02 | Full ISO Relay | 4×4 CW |
R03 | ½ ISO Relay | Daytime Running Lamps (DRL) high beam disable |
R201 | Relay | DRL |
R202 | Relay | A/С clutch |
D01 | Diode | A/С clutch |
Where Is the Fuse Panel on a 2008 Ford F150
Source: https://fusesdiagram.com/ford/fuses-and-relay-ford-f150-2004-2008.html
0 Response to "Where Is the Fuse Panel on a 2008 Ford F150"
Post a Comment